Home | CHELSEA FOOTBALL CLUB |
International Matches played for Ukraine
by Andriy Shevchenko 25/03/1995 - 19/06/2012
Total      Starts 99      Sub on 12      Withdrawn 37      Goals 48      Yellow 5      Red 0      Captain 58 | |||||||||
  | |||||||||
As player of Dynamo Kiev       Starts 20      Sub on 2      Withdrawn 5      Goals 6      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
25/03/1995 | Zagreb | Croatia 4 Ukraine 0 | QE | ||||||
29/03/1995 | Kiev | Ukraine 0 Italy 2 | QE | ||||||
09/04/1996 | Chisinau | Moldova 2 Ukraine 2 | F | 72 | |||||
01/05/1996 | Samsun | Turkey 3 Ukraine 2 | F | 10 | |||||
23/03/1997 | Kiev | Ukraine 1 Moldova 0 | F | ||||||
29/03/1997 | Granada | Albania 0 Ukraine 1 | QW | ||||||
02/04/1997 | Kiev | Ukraine 2 N Ireland 1 | QW | 71 | |||||
30/04/1997 | Bremen | Germany 2 Ukraine 0 | QW | ||||||
07/05/1997 | Kiev | Ukraine 1 Armenia 1 | QW | 6 | |||||
07/06/1997 | Kiev | Ukraine 0 Germany 0 | QW | ||||||
20/08/1997 | Kiev | Ukraine 1 Albania 0 | QW | ||||||
11/10/1997 | Yerevan | Armenia 0 Ukraine 2 | QW | 34 | 80 | ||||
15/11/1997 | Kiev | Ukraine 1 Croatia 1 | QW | 4 | |||||
15/07/1998 | Kiev | Ukraine 1 Poland 2 | F | 87 | 46 | ||||
19/08/1998 | Kiev | Ukraine 4 Georgia 0 | F | ||||||
05/09/1998 | Kiev | Ukraine 3 Russia 2 | QE | ||||||
10/10/1998 | Andorra La Vella | Andorra 0 Ukraine 2 | QE | 70 | |||||
14/10/1998 | Kiev | Ukraine 2 Armenia 0 | QE | 78 | |||||
27/03/1999 | Paris | France 0 Ukraine 0 | QE | ||||||
31/03/1999 | Kiev | Ukraine 1 Iceland 1 | QE | ||||||
05/06/1999 | Kiev | Ukraine 4 Andorra 0 | QE | 67 | |||||
09/06/1999 | Yerevan | Armenia 0 Ukraine 0 | QE | 80 | |||||
  | |||||||||
As player of A.C. Milan       Starts 41      Sub on 0      Withdrawn 11      Goals 22      Yellow 0      Red 0      Captain 20 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
04/09/1999 | Kiev | Ukraine 0 France 0 | QE | ||||||
08/09/1999 | Reykjavik | Iceland 0 Ukraine 1 | QE | ||||||
09/10/1999 | Moscow | Russia 1 Ukraine 1 | QE | 87 | |||||
13/11/1999 | Ljubljana | Slovenia 2 Ukraine 1 | QE | 33 | |||||
17/11/1999 | Kiev | Ukraine 1 Slovenia 1 | QE | ||||||
26/04/2000 | Sofia | Bulgaria 0 Ukraine 1 | F | 54 | 70 | ||||
31/05/2000 | London | England 2 Ukraine 0 | F | ||||||
02/09/2000 | Kiev | Ukraine 1 Poland 3 | QW | 11 | |||||
07/10/2000 | Yerevan | Armenia 2 Ukraine 3 | QW | 45,59 | |||||
11/10/2000 | Oslo | Norway 0 Ukraine 1 | QW | 50 | |||||
24/03/2001 | Kiev | Ukraine 0 Belarus 0 | QW | ||||||
28/03/2001 | Cardiff | Wales 1 Ukraine 1 | QW | 52 | |||||
02/06/2001 | Kiev | Ukraine 0 Norway 0 | QW | ||||||
06/06/2001 | Kiev | Ukraine 1 Wales 1 | QW | ||||||
01/09/2001 | Minsk | Belarus 0 Ukraine 2 | QW | 45,57 | |||||
05/09/2001 | Lviv | Ukraine 3 Armenia 0 | QW | 11 | |||||
06/10/2001 | Chorzow | Poland 1 Ukraine 1 | QW | 81 | |||||
10/11/2001 | Kiev | Ukraine 1 Germany 1 | QW | ||||||
14/11/2001 | Dortmund | Germany 4 Ukraine 1 | QW | 90 | |||||
17/04/2002 | Kiev | Ukraine 2 Georgia 1 | F | 49 | Captain | ||||
20/11/2002 | Trnava | Slovakia 1 Ukraine 1 | F | Captain | |||||
12/02/2003 | Izmir | Turkey 0 Ukraine 0 | F | 88 | Captain | ||||
29/03/2003 | Kiev | Ukraine 2 Spain 2 | QE | 67 | Captain | ||||
30/04/2003 | Copenhagen | Denmark 1 Ukraine 0 | F | 90 | Captain | ||||
07/06/2003 | Lviv | Ukraine 4 Armenia 3 | QE | 65(Pen),73 | |||||
11/06/2003 | Athens | Greece 1 Ukraine 0 | QE | Captain | |||||
20/08/2003 | Donetsk | Ukraine 0 Romania 2 | F | Captain | |||||
10/09/2003 | Elche | Spain 2 Ukraine 1 | QE | 84 | |||||
11/10/2003 | Kiev | Ukraine 0 Macedonia 0 | F | Captain | |||||
31/03/2004 | Skopje | Macedonia 1 Ukraine 0 | F | 46 | Captain | ||||
18/08/2004 | Newcastle upon Tyne | England 3 Ukraine 0 | F | 53 | Captain | ||||
04/09/2004 | Copenhagen | Denmark 1 Ukraine 1 | QW | Captain | |||||
09/10/2004 | Kiev | Ukraine 1 Greece 1 | QW | 48 | Captain | ||||
12/10/2004 | Lviv | Ukraine 2 Georgia 0 | QW | 79 | Captain | ||||
17/11/2004 | Istanbul | Turkey 0 Ukraine 3 | QW | 17,88 | 90 | Captain | |||
09/02/2005 | Tirana | Albania 0 Ukraine 2 | QW | Captain | |||||
04/06/2005 | Kiev | Ukraine 2 Kazakhstan 0 | QW | 18 | Captain | ||||
08/06/2005 | Piraeus | Greece 0 Ukraine 1 | QW | 90 | Captain | ||||
17/08/2005 | Kiev | Ukraine 2 Serbia & Montenegro 1 | LMT | 46 | Captain | ||||
03/09/2005 | Tbilisi | Georgia 1 Ukraine 1 | QW | Captain | |||||
08/10/2005 | Dnipropetrovsk | Ukraine 2 Albania 2 | QW | 45 | 59 | Captain | |||
  | |||||||||
As player of Chelsea       Starts 17      Sub on 2      Withdrawn 5      Goals 9      Yellow 3      Red 0      Captain 17 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
08/06/2006 | Luxembourg City | Luxembourg 0 Ukraine 3 | F | 83 | 58 | ||||
14/06/2006 | Leipzig | Spain 4 Ukraine 0 | WC | Captain | |||||
19/06/2006 | Hamburg | Saudi Arabia 0 Ukraine 4 | WC | 46 | 86 | Captain | |||
23/06/2006 | Berlin | Tunisia 0 Ukraine 1 | WC | 70(Pen) | Captain | ||||
26/06/2006 | Cologne | Switzerland 0 Ukraine 0 | WC | Captain | |||||
30/06/2006 | Hamburg | Italy 3 Ukraine 0 | WC | Captain | |||||
06/09/2006 | Kiev | Ukraine 3 Georgia 2 | QE | 31 | Captain | ||||
11/10/2006 | Kiev | Ukraine 2 Scotland 0 | QE | 90(Pen) | Captain | ||||
07/02/2007 | Ramat Gan | Israel 1 Ukraine 1 | F | 60 | Captain | ||||
28/03/2007 | Odesa | Ukraine 1 Lithuania 0 | QE | Captain | |||||
22/08/2007 | Kiev | Ukraine 2 Uzbekistan 1 | F | 55 | Captain | ||||
08/09/2007 | Tbilisi | Georgia 1 Ukraine 1 | QE | 90 | Captain | ||||
12/09/2007 | Kiev | Ukraine 1 Italy 2 | QE | 71 | Captain | ||||
13/10/2007 | Glasgow | Scotland 3 Ukraine 1 | QE | 24 | 15 | Captain | |||
17/11/2007 | Kaunas | Lithuania 2 Ukraine 0 | QE | 80 | Captain | ||||
21/11/2007 | Kiev | Ukraine 2 France 2 | QE | 46 | Captain | ||||
26/03/2008 | Kiev | Ukraine 2 Serbia 0 | F | 54 | 87 | Captain | |||
24/05/2008 | Rotterdam | Netherlands 3 Ukraine 0 | F | 66 | Captain | ||||
20/08/2008 | Lviv | Ukraine 1 Poland 0 | F | 46 | |||||
  | |||||||||
As player of A.C. Milan       Starts 3      Sub on 2      Withdrawn 2      Goals 4      Yellow 0      Red 0      Captain 3 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
06/09/2008 | Lviv | Ukraine 1 Belarus 0 | QW | 90(Pen) | 74 | ||||
10/09/2008 | Almaty | Kazakhstan 1 Ukraine 3 | QW | 54 | 88 | Captain | |||
11/10/2008 | Kharkiv | Ukraine 0 Croatia 0 | QW | Captain | |||||
01/04/2009 | London | England 2 Ukraine 1 | QW | 74 | 55 | ||||
06/06/2009 | Zagreb | Croatia 2 Ukraine 2 | QW | 13 | 24 | Captain | |||
  | |||||||||
As player of Chelsea       Starts 0      Sub on 1      Withdrawn 0      Goals 0      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
12/08/2009 | Kiev | Ukraine 0 Turkey 3 | F | 46 | |||||
  | |||||||||
As player of Dynamo Kiev       Starts 18      Sub on 5      Withdrawn 14      Goals 7      Yellow 2      Red 0      Captain 18 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
05/09/2009 | Kiev | Ukraine 5 Andorra 0 | QW | 72(Pen) | Captain | ||||
09/09/2009 | Minsk | Belarus 0 Ukraine 0 | QW | 89 | 88 | Captain | |||
10/10/2009 | Dnipropetrovsk | Ukraine 1 England 0 | QW | 90 | Captain | ||||
14/10/2009 | Andorra La Vella | Andorra 0 Ukraine 6 | QW | 22 | 74 | Captain | |||
14/11/2009 | Athens | Greece 0 Ukraine 0 | QW | Captain | |||||
18/11/2009 | Donetsk | Ukraine 0 Greece 1 | QW | Captain | |||||
25/05/2010 | Kharkiv | Ukraine 4 Lithuania 0 | F | 69(Pen),79 | 80 | Captain | |||
29/05/2010 | Lviv | Ukraine 3 Romania 2 | F | 90 | Captain | ||||
11/08/2010 | Donetsk | Ukraine 1 Netherlands 1 | F | 57 | Captain | ||||
04/09/2010 | Lodz | Poland 1 Ukraine 1 | F | 59 | Captain | ||||
07/09/2010 | Kiev | Ukraine 2 Chile 1 | F | 71 | Captain | ||||
08/10/2010 | Kiev | Ukraine 2 Canada 2 | F | 90 | Captain | ||||
01/06/2011 | Kiev | Ukraine 2 Uzbekistan 0 | F | 46 | Captain | ||||
10/08/2011 | Kharkiv | Ukraine 0 Sweden 1 | F | 58 | Captain | ||||
07/10/2011 | Kiev | Ukraine 3 Bulgaria 0 | F | 39 | 53 | Captain | |||
11/11/2011 | Kiev | Ukraine 3 Germany 3 | F | 67 | Captain | ||||
15/11/2011 | Lviv | Ukraine 2 Austria 1 | F | 56 | |||||
28/05/2012 | Kufstein | Ukraine 4 Estonia 0 | F | 46 | |||||
01/06/2012 | Innsbruck | Austria 3 Ukraine 2 | F | 46 | |||||
05/06/2012 | Ingolstadt | Turkey 2 Ukraine 0 | F | 46 | |||||
11/06/2012 | Kiev | Sweden 1 Ukraine 2 | EC | 55,61 | 81 | Captain | |||
15/06/2012 | Donetsk | Ukraine 0 France 2 | EC | Captain | |||||
19/06/2012 | Donetsk | England 1 Ukraine 0 | EC | 70 | 86 |
Key to Competitions
QE-European Championship Qualifier
F-Friendly
QW-World Cup Qualifier
LMT-Valeri Lobanovsky Memorial Tournament
WC-World Cup Finals
EC-European Championship Finals